Color Digits
00 to 08 are the normal Colors
00 = Nothing
01 = Yellow  (Translusint)
02 = Light Blue  (Translusint)
03 = Green  (Translusint)
04 = Peach  (Translusint)
05 = Red  (Translusint)
06 = Purple  (Translusint)
07 = Dark Blue (Translusint)
08 = Gray  (Translusint)
0C = White
0D = Yellow
0E = Orange/Brown
0F = Yellow
10 = Blue
11 = Gray
12 = Yellowish
13 = Peach (Lighter)
16 = Sky Blue
17 = Blue Green
18 = Ocean Blue
1A = White
1B = Light Purple
1C = Yellow
1D = None
20 = Black
21 = Blue
24 = Bright White
25 = Blue
26 = Black
27 = Blue
28 = Blue
2A = Bright White
2B = Blue
2C = Black
2D to 5F untested
60 = Black (Translusint)
61 to 7D untested
7E = Green (Translusint)
(7E is the last one)


Effect Digits.. 
001 = 	Power+20
002 = 	Power+40
003 = 	Power+60
004 = 	Power+100
005 = 	Inflame
006 = 	Electric Charge
007 = 	FreezeBless
008 = 	Curse
009 = 	Orc's Weak Spot
00A = 	Harpy's Weak Spot
00B = 	Lizard's Weak Spot
00C = 	Beast's Weak Spot
00D = 	Snake's Weak Spot
00E = 	Giant's Weak Spot
00F = 	Dragon's Weak Spot
010 = 	Demon's Weak Spot
011 = 	Robot's Weak Spot
012 = 	Golem's Weak Spot
013 = 	Undead's Weak Spot
014 = 	Anti-Weapon
015 = 	Anti-Armor
016 = 	Anti-Wing
017 = 	Anti-Scale
018 = 	Anti-Flame
019 = 	Anti-Lightning
01A = 	Anti-Frost
01B = 	Anti-Light
01C = 	Anti-Darkness
01D = 	Crush
01E = 	Anti-Multiple
01F = 	Character Flaw
020 = 	Accelerate
021 = 	Ultrarapid
022 = 	Godspeed
023 = 	Brutality
024 = 	Air Buster
025 = 	Air Slice
026 = 	Critical
027 = 	Critical+
028 = 	Critical++
029 = 	Attack+10
02A = 	Attack+20
02B = 	Attack+30
02C = 	Attack+50
02D = 	Attack +100
02E = 	Striker+10
02F = 	Striker+20
030 = 	Striker+30
031 = 	Knockback+10
032 = 	Knockback+20
033 = 	Knockback+30
034 = 	Knockdown
035 = 	Knockdown+
036 = 	Knockdown++
037 = 	Chain Attack
038 = 	Chain Attack+
039 = 	Life Drain
03A = 	Life Drain+
03B = 	MP DrainMP 
03C = 	Drain+
03D = 	Healing 
03E = 	Wisdom
03F = 	Change Mythril
040 = 	Flame Seed
041 = 	Flame Spirit
042 = 	Flame Element
043 = 	Thunder Seed
044 = 	Thunder Spirit
045 = 	Thunder Element
046 = 	Ice Seed
047 = 	Ice Spirit
048 = 	Ice Element
049 = 	Shining Seed
04A = 	Shining Spirit
04B = 	Shining Element
04C = 	Dark Seed
04D = 	Dark Spirit
04E = 	Dark Element
04F = 	Chaos Seed
050 = 	Chaos Spirit
051 = 	Chaos Element
052 = 	Sky Slash
053 = 	Spin Attack
054 = 	Rush Blade
055 = 	Impact Crush
056 = 	Power Press
057 = 	Counter Straight
058 = 	Bone Drill
059 = 	Dark Arrow Lv2
05A = 	Grand Uppercut
05B = 	Rolling Buster
05C = 	Death Critical
05D = 	Stun Smash
05E = 	Gaia Quake
05F = 	Unrivaled Attack
060 = 	Vital Drain
061 = 	Blazing Feather
062 = 	Drain Mana
063 = 	Avalon Nova
064 = 	Blaze Lv2
065 = 	Spark Lv2
066 = 	Ice Spike Lv1
067 = 	Shine Lv2
068 = 	Spark Lv1
069 = 	Dark Arrow Lv1
06A = 	Chaos Gate Lv1
06B = 	Hell Blast Lv1
06C = 	Fire Breath
06D = 	Spark Breath
06E = 	Ice Breath
06F = 	Stone Breath
070 = 	Blazing Feather
071 = 	Ice Arrow
072 = 	Aura
073 = 	Charged Shot
074 = 	Wide Shot
075 = 	Gatling Arrow
076 = 	Dark Arrow Lv2
077 = 	Stone Shell
078 = 	Ice Shell
079 = 	Blazing Feather
07A = 	Assassin Needle
07B = 	Holy Lv2
07C = 	Rough-and-Ready
07D = 	Death Blow
07E = 	Flash of Despair
07F = 	Master's Blow
080 = 	Rising Dragon
081 = 	Fighter's Fists
082 = 	Fire Nucleus
083 = 	Ice Nucleus
084 = 	Thunder Nucleus
085 = 	Light Nucleus
086 = 	Darkness Nucleus
087 = 	Hymn of Power
088 = 	Giant's Rage
089 = 	Heaven and Earth
08A = 	Demonic Pact
08B = 	Perfect Blow
08C = 	Swordmaster's Secret
08D = 	Devil Spark
08E = 	Orc Slayer
08F = 	Lizard Slayer
090 = 	Harpy Slayer
091 = 	Feat of Striking
092 = 	Reincarnation
093 = 	Darkness Awakened
094 = 	Technique+20
095 = 	Technique+40
096 = 	Technique+60
097 = 	Technique+100
098 = 	Balance+10
099 = 	Balance+20
09A = 	Balance+30
09B = 	Balance+40
09C = 	Balance+50
09D = 	Cockatrice Guard
09E = 	Basilisk Guard
09F = 	Medusa Guard
0A0 = 	Shield Guard
0A1 = 	Shield Guard+
0A2 = 	Counterattack
0A3 = 	Counterattack+
0A4 = 	Resist Critical+10
0A5 = 	Resist Critical+20
0A6 = 	Resist Critical+30
0A7 = 	Resist Stun+10
0A8 = 	Resist Stun+20
0A9 = 	Resist Stun+30
0AA = 	Resist Knockback+10
0AB = 	Resist Knockback+20
0AC = 	Resist Knockback+30
0AD = 	Nullify Knockdown
0AE = 	Nullify Float
0AF = 	Conceal Weakness
0B0 = 	Quick Reflex
0B1 = 	Close Dodge
0B2 = 	Oracle's Shield
0B3 = 	Knight's Code
0B4 = 	Golem's Soul
0B5 = 	HP+20
0B6 = 	HP+40
0B7 = 	HP+60
0B8 = 	HP+80
0B9 = 	HP+100
0BA = 	Absolute Defense+25
0BB = 	Absolute Defense+50
0BC = 	Absolute Defense+75
0BD = 	Absolute Defense+100
0BE = 	Speed Up
0BF = 	Speed Up+
0C0 = 	Float Attack
0C1 = 	Guard+5
0C2 = 	Guard+10
0C3 = 	Guard+15
0C4 = 	Guard+20
0C5 = 	Guard+25
0C6 = 	Quick Recover
0C7 = 	Quick Recover+
0C8 = 	Quick Recover++
0C9 = 	Quicksilver
0CA = 	Sign of Life
0CB = 	Steel Body
0CC = 	Breath of Life
0CD = 	Goddess Blessing
0CE = 	Unbeatable Courage
0CF = 	Third Eye
0D0 = 	Source of Life
0D1 = 	Resist Flame
0D2 = 	Resist Flame+
0D3 = 	Resist Flame++
0D4 = 	Resist Flame+++
0D5 = 	Resist Lightning
0D6 = 	Resist Lightning+
0D7 = 	Resist Lightning++
0D8 = 	Resist Lightning+++
0D9 = 	Resist Frost
0DA = 	Resist Frost+
0DB = 	Resist Frost++
0DC = 	Resist Frost+++
0DD = 	Resist Darkness
0DE = 	Resist Darkness+
0DF = 	Resist Darkness++
0E0 = 	Resist Darkness+++
0E1 = 	Resist Chaos
0E2 = 	Resist Chaos+
0E3 = 	Resist Chaos++
0E4 = 	Resist Chaos+++
0E5 = 	Intellect+20
0E6 = 	Intellect+40
0E7 = 	Intellect+60
0E8 = 	Intellect+100
0E9 = 	Soul+10
0EA = 	Soul+20
0EB = 	Soul+30
0EC = 	Soul+40
0ED = 	Soul+50
0EE = 	Magic Power+10
0EF = 	Magic Power+20
0F0 = 	Magic Power+30
0F1 = 	Magic Power+40
0F2 = 	Magic Power+50
0F3 = 	Ignorant Blessing
0F4 = 	Elements of Magic
0F5 = 	Fox Spirit
0F6 = 	Modest Charm
0F7 = 	Wizard's Lore
0F8 = 	Divine Spirit
0F9 = 	Earth Talisman
0FA = 	Magic of Insanity
0FB = 	Angel's Smile
0FC = 	Angel's Blessing
0FD = 	Angel's Kiss
0FE = 	Angel's Embrace
0FF = 	